Carbon steel filter bagcage
parameters
| Items | Information | 
| Materials Options | Carbon Steel | 
| Rod number | 10 wires, 12 wires 16 wires | 
| Top design | With top tube or venturi | 
| Bottom design | Roud | 
| Working condition | To match filter bags | 
| Temperature ranges | 10-80 80-120, 120-240 T | 
| Item Code | AASF-304S-125-10-R | 
Trading information
| Trading information | Delivery | |||||||
| Description | Quantuty Piece/Pieces | FOB price$ | Payment terms | Quantity below Pieces | Time | Port | Qty Piece/Pieces | Packing | 
| Carbon steel filter bagcage in Carbonated mill | > 100 | 10 | T/T,Western Union,MoneyGram,Paypal | 200 | 10 | Shanghai | 4000 | Iron crate with water proof | 
| 100-1000 | 8 | |||||||
| > 1000 | 6 | |||||||
 
		    
			 
		    
			 
		    
			Write your message here and send it to us
        



 
							 
							 
							 
							 
							