Fiberglass woven cloth 800 gsm with PTFE membrane
Technical Specification Sheet
| Product Name | Fiberglass woven cloth 800 gsm with PTFE membrane | |
| Product Code | AASF-FB800W-TFM | |
| Physical properties | ||
| Weave method | Double Twill | |
| Thickness (mm) | 1.0±0.08 | |
| Weight | g/m² | 750±25 | 
| Width | m | ≤2.20 | 
| Loss on Ignition (%) | ≥10 | |
| Chemical Finish | PTFE impregnation, PTFE membrane | |
| Surface Finish: 
 | ePTFE membrane 
 | |
| Variations in colour on this product do not affect product performance 
 | ||
| Air Permeability (L/m²S@200Pa) | 30-80 | |
| Density (ROOT/INCH) | Warp | 48±2 | 
| Weft | 40±2 | |
| Tensile Strength (N/25mm) | Warp | ≥2400 | 
| Weft | ≥2000 | |
| Temperature | ||
| Continuous temperature | °C | 260 | 
| Instant temperature | °C | 280 | 
The above mentioned data have been determined according to the averages obtained from a series of typical results by our lab and are intended just for reference. The technical information is subject to changes, usual tolerances apply.
Trading information
| Trading information | Logistic & delivery information | |||||||
| Name | Qty Piece/Pieces | FOB price USD | Payment terms L/C,,D/P,T/T,Western Union,Paypal | Min. qty Pieces | EST. time Day | Seaport | monthly Piece/Pieces | Packing | 
| Fiberglass woven cloth 800 gsm with PTFE membrane | <100 | 11.00 | Payment terms L/C,,D/P,T/T,Western Union,Paypal | 100 | 5 | Shanghai | 100000 | water proof bag and ctns | 
| 100-1000 | 9.00 | |||||||
| > 1000 | 8.00 | |||||||
Detail image
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			Write your message here and send it to us
        

 
							 
							 
							 
							 
							