pneumatic pulse valve MF-Z-1-40
Parameters
| Item | information | 
| Size | 1.5 inch | 
| Mode | MF-Z-40s | 
| Type | Right angle type | 
| Diameter mm | 40mm | 
| Outlet Orifice Connection mm | 48 mm | 
| Diaphragm materials | Continential diaphragm | 
| Protection level | IP 65 | 
| Efficiency | Diaphragm 1 million strikes | 
| Valve body materials | Excellent Ally Alminum | 
| Voltage | 24VDC, 220VAC , 110VAC Solenoid | 
Trading information
| Trading information | Logistic information | ||||||||
| Description | Qty Piece/Pieces | Price | Payment terms L/C,D/P,T/T,Western Union,Paypal | Qty below Pieces | Est. time | Port | Qty per month Piece/Pieces | packing | Weight KG | 
| Pneumatic MF-Z-1-40 Pulse valve Embedded pulse jet dust collector | >20 | 19.9 | Payment terms L/C,D/P,T/T,Western Union,Paypal | 100 | 5 | Shanghai | 1000 | 1pc/box | 1.2 | 
| 100-1000 | 19 | ||||||||
| >2000 | 18 | ||||||||
 
		    
			 
		    
			 
		    
			Write your message here and send it to us
        


 
							