Pulsing jet controller from QYM-ZC
Parameters
| Item | Information | 
| Digital Number | Customizing | 
| Mode | QYM-ZC | 
| Type | Pulsing controlling | 
| Controlling | on line / off line | 
| Protection level | PI65 | 
| Shell | Al shell or PA Shell | 
| T resistance max | 55 degree | 
| Test | 1 week continurous testing | 
| Use life | 3 years-5 years | 
| Voltage | Input AC220V,output24VDC | 
| Pulsing range | 0.01 to 0.99 sec | 
Trading information
| Trading information | Logistic information | |||||||
| Description | Quantity Piece/Pieces | FOB price | Payment terms | Quantity < Pieces | Days | Seaport | per month Piece/Pieces | Packing | 
| Smart Pulsing jet controller from 1 digits to 50digits | >1 | 40 | T/T,Western Union,MoneyGram,Paypal | 200 | 5 | Shanghai | 100 | water proof bag/box | 
| 50-100 | 38 | |||||||
| 大于100 | 35 | |||||||
Write your message here and send it to us
        






 
							 
							 
							 
							 
							